SYNBON Electrical Forklift SYF25D
4 wheels 1ton electric forklift truck with AC Motor
Description
Operating weight 2500kgOptional configuration is3-stage mastSide shifterFull-free lift Mast
Features & Details
Packaging and Shipping
4 units in 20GP Container, 8 units in 40HC container
Benefits and Features
• OPS System
• Comfortable Operator Space
• Side-way Battery Change System
• Lower Energy Consumption and Energy Regeneration Function
• Easy-to-read operator display
• Front Dual AC Motor Traction System
• World Class Gear Box System
• Automatic Maintenance Alarm
* Zero-Emission, Zer
o-Pollution, Low-Level Vibration, Low-Level Vibration, Low Operation Cost, High Efficiency, High Quality, these are the reasons for you to choose SYNBON Electric Forklift.
Specifications
Model | SYF25D |
Power type | Battery |
Rated load (KG) | 2500 |
Load center distance(mm) | 500 |
Driving type | Seat |
With fork L1 | 3380 |
Without fork L2 | 2310 |
Whole Width | 1150 |
Height no lifting frame H1 | 2000 |
Top frame height H2 | 2145 |
Max Height working H3 | 3995 |
Distance from seat to top light L3 | 1020 |
Wheel base | 1515 |
Front overhang | 444 |
Back overhang | 400 |
Front wheel tread | 970 |
Back wheel tread | 950 |
Min Floor clearance | 135 |
Max lifting height | 3000 |
Free lifting height | 170 |
Fork changing | 1024/200 |
Min Turning radius | 2050 |
Min driiving width | 3794 |
Frame angle (°) | 6°/12° |
Max lifting speed without goods | 380 |
Max lifting speed with full goods | 280 |
Max speed without goods(Km/h) | 15 |
Max speed with full goods(Km/h) | 14 |
Max climbing angle(%) | ≤15 |
Whole weight (KG) | 4200 |
Driving Wheel | 2x/2 |
Tyre model | Solid tyre |
Front Tyre | 7.00-12 |
Rear Tyre | 18x7-8 |
Hand Brake | Hydraulic Pedal |
Brake type | M-Hand |
Battery Volt/ capacity(V/Ah) | 48/500 |
Driving motor power (KW) | 11.0AC |
pump power | 12.0AC |
Get a quote
Email/Skype | sales@cnsynbon.com | Phone Number | +86 152 5310 7795/+86 132 4531 0583 |
+8615253107795 | +8613245310583 |